531, SOMWAR PETH
|
| LABORATORY CHEMICALS | |||||
| SR. NO | NAME OF CRUDE-DRUG | PACKING | |||
| 1 | ACACIA | 500GMS | |||
| 2 | ACONITE | 500GMS | |||
| 3 | AGAR | 500GMS | |||
| 4 | AGAR STRIPS(SHREDS) | 500GMS | |||
| 5 | AJOWAN | 500GMS | |||
| 6 | ALMOND BITTER | 500GMS | |||
| 7 | ALMOND-SWEET | 500GMS | |||
| 8 | ALOE | 500GMS | |||
| 9 | AMLA | 500GMS | |||
| 10 | AMOMUM | 500GMS | |||
| 11 | ANISE | 500GMS | |||
| 12 | ARJUNA BARK | 500GMS | |||
| 13 | ARTEMESIA FLOWERS | 500GMS | |||
| 14 | ASAFOETIDA | 500GMS | |||
| 15 | ASHOKA BARK | 500GMS | |||
| 16 | ASHWAGANDHA RHIZOMES | 500GMS | |||
| 17 | ASHWAGANDHA ROOTS | 500GMS | |||
| 18 | BEAL FRUITS | 500GMS | |||
| 19 | BANAFSA LEAVES | 500GMS | |||
| 20 | BAVCHI | 500GMS | |||
| 21 | BEES WAX WHITE/YELLOW | 500GMS | |||
| 22 | BEHERA | 500GMS | |||
| 23 | BELLADONNA LEAVES | 500GMS | |||
| 24 | BELLADONNA ROOTS | 500GMS | |||
| 25 | BENZOIN | 500GMS | |||
| 26 | BERBERIES | 500GMS | |||
| 27 | BLACK PAPPER | 500GMS | |||
| 28 | BRAHMI | 500GMS | |||
| 29 | CALAMUS | 500GMS | |||
| 30 | CALUMBA | 500GMS | |||
| 31 | CAMPHOR | 500GMS | |||
| 32 | CAPSICAUM FRUITS | 500GMS | |||
| 33 | CARWAY | 500GMS | |||
| 34 | CARDAMOM | 100GMS | |||
| 35 | CARDAMOM | 250GMS | |||
| 36 | CARDAMOM | 500GMS | |||
| 37 | CASCARA | 500GMS | |||
| 38 | CASSIA BARK | 500GMS | |||
| 39 | CASTOR SEEDS | 500GMS | |||
| 40 | CATECHU BLACK | 500GMS | |||
| 41 | CATECHU PALE | 500GMS | |||
| 42 | CELERY | 500GMS | |||
| 43 | CHIRATA | 500GMS | |||
| 44 | CHITRAK | 500GMS | |||
| 45 | CINCHONA BARK | 500GMS | |||
| 46 | CINNAMON BARK | 500GMS | |||
| 47 | CLOVE | 500GMS | |||
| 48 | COCO BUTTER | 500GMS | |||
| 49 | COLCHICUM CORN | 500GMS | |||
| 50 | COLCHICUM SEED | 500GMS | |||
| 51 | COLOCYNTH | 500GMS | |||
| 52 | COLOPHONY | 500GMS | |||
| 53 | CORIANDER | 500GMS | |||
| 54 | CUMIN | 500GMS | |||
| 55 | DATURA LEAVES | 500GMS | |||
| 56 | DATURA SEEDS | 500GMS | |||
| 57 | DIASTASE | 100GMS | |||
| 58 | DIASTASE | 250GMS | |||
| 59 | DIGITALIS LEAVES | 500GMS | |||
| 60 | DILL FRUITS | 500GMS | |||
| 61 | DIOSCOREA | 500GMS | |||
| 62 | EPHEDRA | 500GMS | |||
| 63 | FENNEL FRUITS | 500GMS | |||
| 64 | GALANGAL | 500GMS | |||
| 65 | GALLS | 500GMS | |||
| 66 | GARLIC | 500GMS | |||
| 67 | GELATIN | 500GMS | |||
| 68 | GENTIAN | 500GMS | |||
| 69 | GINGER POWER | 500GMS | |||
| 70 | GINGER | 500GMS | |||
| 71 | GLYCERRHIZA ROOT | 500GMS | |||
| 72 | GOKHURU BARA | 500GMS | |||
| 73 | GOKHURU CHHOTA | 500GMS | |||
| 74 | GUAR GUM | 500GMS | |||
| 75 | GUGGAL | 500GMS | |||
| 76 | GUM STORAX | 500GMS | |||
| 77 | GUM TRAGACANTH | 500GMS | |||
| 78 | GURMAR | 500GMS | |||
| 79 | GYAMENA | 500GMS | |||
| 80 | HERDE(MYROBALLAN) | 500GMS | |||
| 81 | HONEY PURE | 500GMS | |||
| 82 | HYOSCYAMUS SEEDS | 500GMS | |||
| 83 | IPECAC(IPECACUNHA) | 100GMS | |||
| 84 | IPECAC(IPECACUNHA) | 250GMS | |||
| 85 | IPECAC(IPECACUNHA) | 500GMS | |||
| 86 | ISAPGOL HUSK | 500GMS | |||
| 87 | ISAPGOL SEEDS | 500GMS | |||
| 88 | JALAP | 500GMS | |||
| 89 | JATAMANSI | 500GMS | |||
| 90 | KACHUR | 500GMS | |||
| 91 | KALADANA | 500GMS | |||
| 92 | KALMEG | 500GMS | |||
| 93 | KAPUR KACHARI | 500GMS | |||
| 94 | KINO | 500GMS | |||
| 95 | KOKUM | 500GMS | |||
| 96 | KURCHI BARK | 500GMS | |||
| 97 | LEMON PEELS | 500GMS | |||
| 98 | LINSEED | 500GMS | |||
| 99 | LIQUORICE | 500GMS | |||
| 100 | LOBELLA | 500GMS | |||
| 101 | MACE | 100GMS | |||
| 102 | MALEFERN | 500GMS | |||
| 103 | MALKANGI SEEDS | 500GMS | |||
| 104 | MENTHA | 500GMS | |||
| 105 | MENTHOL | 100GMS | |||
| 106 | MENTHOL | 250GMS | |||
| 107 | MENTHOL | 500GMS | |||
| 108 | MUSTARD SEED | 500GMS | |||
| 109 | MYROBALAM | 500GMS | |||
| 110 | MYRRH | 500GMS | |||
| 111 | NEEM SEED | 500GMS | |||
| 112 | NUTMEG | 250GMS | |||
| 113 | NUTMEG | 500GMS | |||
| 114 | NUX VOMICA SEED | 500GMS | |||
| 115 | ORANGE PEEL | 500GMS | |||
| 116 | PALE CATECHU | 500GMS | |||
| 117 | PECTIN | 100GMS | |||
| 118 | PECTIN | 250GMS | |||
| 119 | PECTIN | 500GMS | |||
| 120 | PETROCAPUS | 500GMS | |||
| 121 | PICORHIZA | 25GMS | |||
| 122 | PIPERLONGUM FRUITS | 100GMS | |||
| 123 | PODOPHYLLUM RESINS | 25GMS | |||
| 124 | PODOPHYLLUM RESINS | 100GMS | |||
| 125 | POPPY CAPSULES | 500GMS | |||
| 126 | PUDINA | 500GMS | |||
| 127 | PURARANAVA | 500GMS | |||
| 128 | PYRETHRUM FLOWERS | 500GMS | |||
| 129 | QUALILLIA BARK | 500GMS | |||
| 130 | QUASSIA WOOD | 500GMS | |||
| 131 | RASNA | 500GMS | |||
| 132 | RAUWOLFIA | 500GMS | |||
| 133 | RHUBARB POWER | 500GMS | |||
| 134 | RHUBARB ROOTS | 500GMS | |||
| 135 | ROSEMERY | 500GMS | |||
| 136 | SAFFRON | 1GMS | |||
| 137 | SAFFRON | 5GMS | |||
| 138 | SANDAL WOOD CHIPS | 500GMS | |||
| 139 | SANDAL WOOD | 100GMS | |||
| 140 | SANDAL WOOD | 250GMS | |||
| 141 | SANDAL WOOD | 500GMS | |||
| 142 | SANTONICA | 500GMS | |||
| 143 | SAUSSUREA | 500GMS | |||
| 144 | SENEGA | 500GMS | |||
| 145 | SENNA LEAVES | 500GMS | |||
| 146 | SENNA PODS | 500GMS | |||
| 147 | SESAME | 500GMS | |||
| 148 | SHANKPUSHPI | 500GMS | |||
| 149 | SHATAVARI | 500GMS | |||
| 150 | SHELLAC | 500GMS | |||
| 151 | SHILAJEET | 100GMS | |||
| 152 | SHILAJEET | 250GMS | |||
| 153 | SHILAJEET | 500GMS | |||
| 154 | SQUILL | 500GMS | |||
| 155 | STARCH | 500GMS | |||
| 156 | STORAX | 500GMS | |||
| 157 | STRAMONIUM | 100GMS | |||
| 158 | STROPHENTHUS | 500GMS | |||
| 159 | TALC | 500GMS | |||
| 160 | TAMARIND | 500GMS | |||
| 161 | TAR | 500GMS | |||
| 162 | TEG | 500GMS | |||
| 163 | THYMOL | 100GMS | |||
| 164 | THYMOL | 500GMS | |||
| 165 | TOBACCO LEAVES | 500GMS | |||
| 166 | TRAGACANTH | 500GMS | |||
| 167 | TULSI | 500GMS | |||
| 168 | TURMERIC | 500GMS | |||
| 169 | URGINEA | 500GMS | |||
| 170 | VAJ | 500GMS | |||
| 171 | VALERIAN | 500GMS | |||
| 172 | VASAKA LEAVES | 500GMS | |||
| 173 | VASAKA POWER | 500GMS | |||
| 174 | VIDANG | 500GMS | |||
| 175 | VINCA | 500GMS | |||
| 176 | WHITE MUSTARD | 500GMS | |||
| 177 | WILD CHERRY BARK | 500GMS | |||
| 178 | WOOL FAT | 500GMS | |||
| 179 | YEAST | 100GMS | |||
| 180 | ZINGIBERIS | 500GMS | |||
| CHARTS:-(PHARMACOGNOSY): REXENE | |||||
| SIZE-75X100CMS | |||||
| (AVAILABLE OVER 120 VARIETIES) | |||||
| LAMINATED COLOR PHOTOGRAPHS | |||||
| SIZE:5"X7" | |||||
| SIZE:8"X10" | |||||
| WAX | |||||
| SR.NO. | NAME OF WAX | 100GMS | 500GMS | 1KG | 5KG |
| 1 | BEES WAX WHITE PURE |
Ö |
Ö | ||
| 2 | BEES WAX YELLOW PURE | Ö | Ö | ||
| 3 | CANDEDILLA WAX PURE | Ö | Ö | Ö | Ö |
| 4 | CARNUBA WAX PURE(BLACK) | Ö | Ö | Ö | Ö |
| 5 | CARNUBA WAX PURE(DARK YELLOW) | Ö | Ö | Ö | Ö |
| 6 | CARNUBA WAX PURE(LIGHT YELLOW) | Ö | Ö | Ö | |
| 7 | CARNUBA WAX PURE(RED) | Ö | Ö | Ö | |
| 8 | CERESINE WAX PURE | Ö | Ö | Ö | |
| 9 | EMULSIFYING WAX PURE | Ö | Ö | ||
| 10 | HARD PARAFIN WAX PURE | Ö | Ö | ||
| 11 | LANETTE WAX PURE | Ö | Ö | ||
| 12 | MICROCRYSTALLINE WAX PURE | Ö | Ö | Ö | Ö |
| 13 | MONTUN WAX PURE | Ö | Ö | Ö | |
| 14 | OZOKRITE WAX PURE | Ö | Ö | Ö | |
| 15 | PARAFIN WAX PURE | Ö | Ö | ||
| 16 | SPERMACETI WAX PURE | Ö | Ö | Ö | Ö |
| FIBER | |||||
| SR. NO. | NAME OF THE FIBER | 5GMS | 25GMS | 100GM | 500GMS |
| 1 | ASBESTOSE | Ö | Ö | ||
| 2 | COTTON | Ö | Ö | ||
| 3 | GLASS WOOL | Ö | Ö | ||
| 4 | JUTE | Ö | Ö | ||
| 5 | NYLON | Ö | Ö | ||
| 6 | RAYON | Ö | Ö | ||
| 7 | SILK | Ö | Ö | Ö | Ö |
| 8 | WOOL | Ö | Ö | Ö | Ö |
| RESINOIDS | |||||
| SR. NO. | NAME OF THE RESINOIDS | 100GMS | 500GMS | ||
| 1 | BALSAM COPAIBA | Ö | Ö | ||
| 2 | BALSAM PERU | Ö | Ö | ||
| 3 | BALSAM TOLU | Ö | Ö | ||
| 4 | BENZOIN | Ö | Ö | ||
| 5 | LABDANUM | Ö | Ö | ||
| 6 | OAKMOSS ABSOLUTE | Ö | Ö | ||
| 7 | OAKMOSS | Ö | Ö | ||
| 8 | OLIBANUM | Ö | Ö | ||
| 9 | STYRAX | Ö | Ö | ||
| OILS | |||||
| SR. NO. | NAME OF THE OIL | 30ML | 100ML | 250ML | 500ML |
| 1 | AJOWAN OIL PURE | Ö | Ö | Ö | |
| 2 | ALMOND OIL(BITTER) PURE | Ö | Ö | Ö | |
| 3 | ALMOND OIL(SWEET) PURE | Ö | Ö | Ö | |
| 4 | ANETHI OIL PURE | Ö | Ö | Ö | |
| 5 | ANISE OIL | Ö | Ö | Ö | |
| 6 | ANISEED OIL PURE | Ö | Ö | Ö | |
| 7 | ARACHIS OIL PURE | Ö | |||
| 8 | BASIL OIL PURE | Ö | Ö | ||
| 9 | BABY OIL PURE | Ö | Ö | Ö | |
| 10 | BERGAMOT OIL PURE | Ö | Ö | Ö | |
| 11 | BLACK PEPPER OIL PURE | Ö | Ö | Ö | Ö |
| 12 | CADE OIL PURE | Ö | Ö | Ö | |
| 13 | CAJEPUTI OIL PURE | Ö | Ö | ||
| 14 | CAMPHOR OIL PURE | Ö | |||
| 15 | CARAWAY OIL PURE | Ö | Ö | Ö | Ö |
| 16 | CARDAMOM OIL PURE | Ö | Ö | Ö | Ö |
| 17 | CARDAMOM SWEET OIL PURE | Ö | Ö | Ö | Ö |
| 18 | CASSIA OIL PURE | Ö | Ö | ||
| 19 | CEDARWOOD OIL PURE | Ö | Ö | Ö | Ö |
| 20 | CELERYSEED OIL PURE | Ö | |||
| 21 | CHAMELI OIL PURE | Ö | Ö | Ö | Ö |
| 22 | CHAULMOGRA OIL PURE | Ö | Ö | ||
| 23 | CHENOPODIUM OIL PURE | Ö | Ö | ||
| 24 | CINNAMON OIL PURE | Ö | Ö | Ö | Ö |
| 25 | CITRONELLA OIL PURE | Ö | |||
| 26 | CLOVE OIL PURE | Ö | |||
| 27 | COCONUT OIL PURE | Ö | |||
| 28 | CODLIVER OIL PURE | Ö | Ö | ||
| 29 | CORIANDER OIL PURE | Ö | Ö | Ö | Ö |
| 30 | COTTON SEED OIL PURE | Ö | Ö | ||
| 31 | CREOSOTE OIL PURE | Ö | Ö | Ö | |
| 32 | CUMINSEED OIL PURE | Ö | Ö | Ö | |
| 33 | DILL OIL PURE | Ö | Ö | Ö | |
| 34 | EUCALYPTUS OIL PURE | Ö | |||
| 35 | FENNEL OIL PURE | Ö | Ö | Ö | |
| 36 | GARLIC OIL PURE | Ö | Ö | Ö | Ö |
| 37 | GERANIUM OIL PURE | Ö | Ö | Ö | |
| 38 | GINGER GRASS OIL PURE | Ö | Ö | ||
| 39 | GINGER OIL PURE | Ö | Ö | Ö | Ö |
| 40 | GROUNDNUT OIL PURE | Ö | |||
| 41 | JAM ROSA OIL PURE | Ö | Ö | Ö | |
| 42 | JASMINE OIL PURE | Ö | Ö | ||
| 43 | JATAMANSHI OIL PURE | Ö | Ö | Ö | Ö |
| 44 | JOJOBA OIL PURE | Ö | Ö | Ö | Ö |
| 45 | JUNIPERBERRY OIL PURE | Ö | Ö | Ö | Ö |
| 46 | KARANJA OIL PURE | Ö | Ö | Ö | Ö |
| 47 | LAVENDER OIL PURE | Ö | Ö | Ö | |
| 48 | LEMON GRASS OIL PURE | Ö | Ö | ||
| 49 | LEMON OIL PURE | Ö | Ö | ||
| 50 | LIME OIL PURE | Ö | Ö | Ö | |
| 51 | LIME SWEET OIL PURE | Ö | Ö | Ö | |
| 52 | LINSEED OIL DOUBLE BOILED | Ö | |||
| 53 | MACE OIL PURE | Ö | Ö | Ö | Ö |
| 54 | MAHUA OIL PURE | Ö | Ö | ||
| 55 | MENTHA CITRATA OIL PURE | Ö | Ö | ||
| 56 | MENTHA OIL PURE | Ö | Ö | ||
| 57 | MENTHA PEPPRITA OIL PURE | Ö | Ö | ||
| 58 | MINERAL OIL | Ö | |||
| 59 | MUSTARD OIL PURE | Ö | Ö | Ö | |
| 60 | NAGARMOHTA OIL PURE | Ö | Ö | Ö | |
| 61 | NEEM SEED OIL PURE | Ö | |||
| 62 | NEROLI OIL PURE | Ö | Ö | ||
| 63 | NUTMEG OIL PURE | Ö | Ö | ||
| 64 | OLIVE OIL PURE | Ö | Ö | ||
| 65 | ORANGE OIL PURE | Ö | |||
| 66 | PALM OIL PURE | Ö | |||
| 67 | PALMA ROSA OIL PURE | Ö | Ö | ||
| 68 | PATCHOULI OIL PURE | Ö | Ö | Ö | |
| 69 | PEANUT OIL PURE | Ö | |||
| 70 | PEPPERMINT OIL PURE | Ö | Ö | ||
| 71 | PETTIGRAIN OIL PURE | Ö | Ö | ||
| 72 | PHUDHINA OIL PURE | Ö | Ö | ||
| 73 | PINE OIL PURE | Ö | |||
| 74 | QUATHERIAL OIL PURE | Ö | Ö | Ö | Ö |
| 75 | RICE BRAN OIL | Ö | |||
| 76 | ROSE OIL PURE | Ö | Ö | ||
| 77 | ROSEMARY OIL PURE | Ö | Ö | Ö | |
| 78 | SANDALWOOD OIL PURE | Ö | Ö | Ö | Ö |
| 79 | SASSAFRAS OIL PURE | Ö | Ö | Ö | |
| 80 | SESAME OIL PURE | Ö | Ö | ||
| 81 | SHARK LIVER OIL DILUTE | Ö | Ö | ||
| 82 | SILICON OIL(350 VISCOSITY) | Ö | Ö | ||
| 83 | SILICON OIL(1000 VISCOSITY) | Ö | Ö | ||
| 84 | SPEARMINT OIL PURE | Ö | Ö | ||
| 85 | TARCKIS OIL PURE | Ö | Ö | Ö | |
| 86 | TEGETES OIL PURE | Ö | Ö | Ö | |
| 87 | THYME OIL PURE | Ö | Ö | ||
| 88 | TULSI OIL PURE | Ö | Ö | ||
| 89 | TUNG OIL PURE | Ö | Ö | ||
| 90 | TURPENTINE OIL PURE | Ö | |||
| 91 | TURKEY RED OIL 35% | Ö | |||
| 92 | TURKEY RED OIL 50% | Ö | |||
| 93 | TURKEY RED OIL 75% | Ö | |||
| 94 | VALERIAN OIL PURE | Ö | Ö | Ö | Ö |
| 95 | VELIVERT OIL PURE | Ö | Ö | Ö | |
| 96 | VETIVER OIL PURE | Ö | Ö | Ö | Ö |
| 97 | WHEAT GERM OIL PURE | Ö | Ö | ||
| 98 | WHEAT OIL PURE | Ö | |||